Side-by-side comparison of ratings, menus, and dining services
Showing side-by-side analysis for Sushi King compared against highly-rated local dining alternatives.
3 Alternatives| Criteria | Current Sushi King Santa Monica, CA | Gilbert's El Indio Restaurant Santa Monica, CA | Noma Restaurants Santa Monica, CA | DK's Donuts & Bakery Santa Monica, CA |
|---|---|---|---|---|
| Overview | The King of Sushi | Great Mexican Food and Great Margaritas | Japanese Restaurant and Sushi Bar | Always-open bakery offering creative concoctions such as waffle-donut hybrids & donut sandwiches. |
| Google Rating | 4.5★★★★½ 329 reviews | 4.5★★★★½ 1,791 reviews | 4.2★★★★☆ 810 reviews | 4.5★★★★½ 1,834 reviews |
| Cuisine Focus | Restaurant | Restaurant | Restaurant | Restaurant |
| Menu Size | 64items listed | 98items listed | 189items listed | 46items listed |
| Dining Options | ✗Dine-In ✗Takeout ✗Delivery | ✓Dine-In ✓Takeout ✓Delivery | ✓Dine-In ✓Takeout ✓Delivery | ✗Dine-In ✓Takeout ✓Delivery |
| Location | 1330 Wilshire Blvd Santa Monica, CA | 2526 Pico Blvd Santa Monica, CA | 2031 Wilshire Blvd Santa Monica, CA | 1614 Santa Monica Blvd Santa Monica, CA |
| Actions | View Menu |
Prices and menu items are subject to change. Contact the restaurant for current information.